|
|
Lake Erie Systems
5321 Buffalo Road
Erie, PA 16510
(800)570-4533
Store items listed by manufacturer
(Partial Listing)
Click to view parts listings by Manufacturer and Model.
Press CTRL-F and enter the part number or keyword to search this page.
Click on the part number for pricing.
| Part Number |
Description |
| TG- 78402176-003 | COVER,TRACTOR,RH |
| TG- 78402177-001 | TRACTOR COVER,LEFT |
| TG- 78402239-001 | PWA POWER SUPPLY 120V |
| TG- 78402239-003 | PWA POWER SUPPLY 120V |
| TG- 78402302-002 | CUT SHEET ASM |
| TG- 78402314-001 | SUPPORT SPRING ASM |
| TG- 78402345-001 | PWA SERIAL I / O GROUP |
| TG- 78402538-003 | BASE ASM, GENICOM 3460 / 3480 |
| TG- 78402552-001 | LCD DISPLAY |
| TG- 78402706-001 | IDLE GEAR |
| TG- 78402707-001 | IDLER |
| TG- 78402708-001 | PAPER MOTOR ASM, 9W |
| TG- 78402726-001 | LEVER, T / F |
| TG- 78402827-001 | AGA SUPPORT GROUP |
| TG- 78402827-002 | AGA INDICATOR GROUP GENICOM 3460 / 80 |
| TG- 78402827-003 | AGA SUPPORT GROUP |
| TG- 78402853-003 | REAR TRACTOR COVER GROUP |
| TG- 78402854-002 | FRONT COVER GROUP |
| TG- 78402854-003 | FRONT COVER GROUP |
| TG- 78403028-001 | P S DEFLECTOR ASSY |
| TG- 78403037-001 | FAN SUPPORT |
| TG- 78403330-003 | OP MEMBRANE 348X STD |
| TG- 78403330-097 | 3460 OP PANEL (PLASTIC & MEMBRANE) |
| TG- 78403330-098 | 3470 OP PANEL (PLASTIC & MEMBRANE) |
| TG- 78403330-099 | 3480 OP PANEL (PLASTIC & MEMBRANE) |
| TG- 78403330-450 | OP COVER & MEMBRANE GENI LA450 |
| TG- 78403364-003 | FAN CARRIAGE ASM |
| TG- 78403365-001 | FAN ASM |
| TG- 78403383-001 | PWA, GX2JAM |
| TG- 78403555-002 | MAIN BOARD,3480,GX2BGE |
| TG- 78403556-002 | MAIN BOARD,3460,GX2BG9** |
| TG- 78403604-001 | PAPER DEFLECTOR |
| TG- 78403608-001 | GEAR COVER #1 |
| TG- 78403684-001 | CARRIAGE MOTOR ASM |
| TG- 78403686-001 | PWA GX2TRJ |
| TG- 78403688-001 | PWA GX2TRA TRACTOR |
| TG- 78403695-001 | PUSH/PULL TRACTOR ASM |
| TG- 78403813-002 | PWA POWER SUPPLY 220V |
| TG- 78403863-002 | O P CABLE |
| TG- 78403917-001 | USER/PROG MANUAL 3460 |
| TG- 78403918-001 | USER/PROG MANUAL 3480 |
| TG- 78403952-003 | PWA GX1P0V OPERATOR PNL |
| TG- 78404029-001 | PWA GX2INT |
| TG- 78404029-002 | PWA GX2INT |
| TG- 78404058-001 | PWA GX2FIL |
| TG- 78404148-004 | CABLE O P LA450 |
| TG- 78404189-003 | BASE ASM |
| TG- 78404212-001 | JAM SENSOR PROTECTION |
| TG- 78404318-001 | PRINTHEAD EMT24 |
| TG- 78404386-001 | REAR COVER GROUP GENICOM 3470 |
| TG- 78404539-001 | PAPER MOTOR ASSYP |
| TG- 78405139-001 | CARRIAGE MOTOR ASM 3460 / 3480 |
| TG- 78405139-002 | MOTOR CARRIAGE |
| TG- 78405362-001 | PWA GX4NDL |
| TG- 78405381-001 | WEAR RESISTANT SPRING |
| TG- 78405406-002 | 3480 PRINT HEAD, 24 PIN |
| TG- 78405409-002 | PRINTHEAD 9 NEEDLES |
| TG- 78405418-001 | PRINTHEAD ER24MR |
| TG- 78405423-001 | PRINTHEAD 18W, 3470 |
| TG- 78405423-002 | PRINTHEAD 18W, 3470 |
| TG- 78405576-001 | LEFT CARRIAGE SUPPORT |
| TG- 78405767-002 | SENSOR CABLE |
| TG- 78405767-004 | SENSOR CABLE |
| TG- 78405768-001 | ALTERNATING CABLE |
| TG- 78405785-001 | P S CABLE |
| TG- 78405843-001 | PWA GX4VG 3470, 3570 MAIN BD |
| TG- 78406048-001 | PIVOT ASM |
| TG- 78406518-003 | PWA MAIN 3470 |
| TG- 78406571-004 | MAIN BOARD 2V7P24 3470 24 PIN MODEL |
| TG- 78406628-001 | PWA SERIAL I/O GROUP |
| TG- 78406948-001 | MAIN BOARD, 3480+ ONLY |
| TG- 78407242-001 | PRINT HEAD MASK |
| TG- 78407456-001 | PWA 2V4CR9 |
| TG- 78407498-001 | MAIN BOARD,3480,GX2BGE |
| TG- 78900520-001 | PRINTHEAD LA450 |
| TG- 78900522-001 | CARRIAGE ASSY W/MASK |
| TG- 78900523-001 | CARRIAGE MASK LA450 |
| TG- 78900526-001 | FAN ASM 1 |
| TG- 78900530-001 | O P COVER |
| TG- 78900532-001 | AGA INDICATOR GROUP |
| TG- 78900533-001 | BASE ASM LA700 |
| TG- 78900535-001 | R/B 78900535 002 00 0209 |
| TG- 78900535-002 | PUSH TRACTOR |
| TG- 78900536-001 | PUSH TRACTOR, LA700 |
| TG- 78900539-001 | COVER REAR TRACTOR GROUP LA450 |
| TG- 78900540-001 | FRONT TRACTOR COVER LA450 |
| TG- 78900542-001 | GEAR COVER, LEFT LA450 |
| TG- 78900544-001 | REAR COVER GROUP LA450 |
| TG- 78900545-001 | COVER SX TRACTOR,LA450 |
| TG- 78900554-001 | MAIN BOARD 2V4C24 LA450 |
| TG- 78900557-001 | LEFT TRACTOR W/JAM |
| TG- 78900559-001 | LA700 POWER SUPPLY |
| TG- 78900561-001 | CABLE PRINT HEAD, 24T |
| TG- 78900563-001 | O P MEMBRANE |
| TG- 78900565-001 | FAN ASM 2 |
| TG- 78900568-001 | SENSOR JAM BD GX2JAM |
| TG- 78900569-001 | TRACTOR COVER GROUP |
| TG- 78900570-001 | CARRIAGE MOTOR |
| TG- 78900571-001 | TRACTOR BOARD GX2TRJ |
| TG- 78900572-001 | PWA GX4NDL & CABLE |
| TG- 78900573-001 | PAPER MOTOR |
printer, drucker, imprimante, impressora, impresora,
stampante
spare parts, ersatzteile, pieces detachees, piezas
consumables, consumibles, verbrauchsmaterialien
repair, reparation, reparatur, reparacion, reparieren
tractor, tracteur, alimentador, tracao
Lexmark Fusers
| Lexmark Toner | Lexmark Maintenance Kits
Lexmark Parts
| Lexmark Spec Sheets | Lexmark Service Manuals | Lexmark Ribbons | Home
|